
CLASSIC "COLOGNE V6" RANGE
|
2.3 MODELS |
| CAPRI 2294cc (10/69-on) |
| CONSUL 2294cc (1972-75) |
| CORTINA 2294cc (1977-06/79) |
| GRANADA 2294cc (1972-06/79) |
| TAUNUS 2294cc (10/69-06/79) |
|
|
| ITEM: | EQUIVALENT TO PAYEN PART No: | PRICE | |
| HEAD GASKET | BL 080 + 090 (1 PAIR) | £16.00 | |
| HEAD GASKET SET | DL 080 | £28.99 | |
| BOTTOM END GASKET SET | EL 080 | £14.75 | |
| SUMP GASKET SET | HC 418 | £6.00 | |
| INLET MANIFOLD GASKET | JC 362 | £6.50 | |
| EX MANIFOLD GASKET SET | JC 365/S | £4.80 | |
| VALVE COVER GASKET SET | JM 875 x 2 | £4.00 |
| CORTINA 2294cc (07/79-82) YYF & YYR Engine Codes |
| SIERRA 2294cc (08/8-12/86) YYT Engine Code |
| GRANADA 2294cc (07/79-85) YYH YYU YYP Engine Codes |
| TAUNUS 2294cc (07/79-82) |
|
|
| ITEM: | EQUIVALENT TO PAYEN PART No: | PRICE | |
| HEAD GASKET | BL 080 + 090 (1 PAIR) | £16.00 | |
| HEAD GASKET SET | DL 081 | £28.99 | |
| BOTTOM END GASKET SET | EL 080 | £14.75 | |
| SUMP GASKET SET | HC 418 | £6.00 | |
| INLET MANIFOLD GASKET | JC 363 | £6.50 | |
| EX MANIFOLD GASKET SET | JC 365/S | £4.80 | |
| VALVE COVER GASKET SET | JM 875 x 2 | £4.00 |
|
2.6 MODELS |
| CAPRI 2551cc (1970-73) |
| GRANADA 2551cc (1972-77) |
| TAUNUS 2551cc (1969-72) |
|
|
| ITEM: | EQUIVALENT TO PAYEN PART No: | PRICE | |
| HEAD GASKET | BL 080 + 090 (1 PAIR) | £16.00 | |
| HEAD GASKET SET | DL 082 | £28.99 | |
| BOTTOM END GASKET SET | EL 080 | £14.75 | |
| SUMP GASKET SET | HC 418 | £6.00 | |
| INLET MANIFOLD GASKET | JC 381 | £6.50 | |
| EX MANIFOLD GASKET SET | JC 365/S | £4.80 | |
| VALVE COVER GASKET SET | JM 875 x 2 | £4.00 |
|
2.8 MODELS |
| GRANADA (Carb not Injection) 2792cc (1977-85) |
|
|
| ITEM: | EQUIVALENT TO PAYEN PART No: | PRICE | |
| HEAD GASKET | BL 400 + 410 (1 PAIR) | £16.00 | |
| HEAD GASKET SET | DL 400 | £27.00 | |
| BOTTOM END GASKET SET | EJ 750 | £16.50 | |
| SUMP GASKET SET | HC 418 | £6.00 | |
| INLET MANIFOLD GASKET | JC 364 | £10.00 | |
| EX MANIFOLD GASKET SET | JC 365/S | £4.80 | |
| VALVE COVER GASKET SET | JM 875 x 2 | £4.00 |
| CAPRI 2792cc Mechanical Fuel Injection |
| SIERRA XR4i 2792cc Mechanical Fuel Injection |
| SIERRA XR4x4i 2792cc Mechanical Fuel Injection |
| GRANADA 2792cc Mechanical Fuel Injection |
|
|
| ITEM: | EQUIVALENT TO PAYEN PART No: | PRICE | |
| HEAD GASKET | BL 400 + 410 (1 PAIR) | £16.00 | |
| HEAD GASKET SET | DL 401 | £28.50 | |
| BOTTOM END GASKET SET | EJ 750 | £16.50 | |
| BOTTOM END GASKET SET | ET 500 (XR4x4i ONLY) | UNDER DEVELOPMENT | |
| SUMP GASKET SET | HC 418 | £6.00 | |
| INLET MANIFOLD GASKET | JC 364 | £10.00 | |
| EX MANIFOLD GASKET SET | JC 365/S | £4.80 | |
| VALVE COVER GASKET SET | JM 875 x 2 | £4.00 |
|
2.9 (12V 2933cc) MODELS |
|
SIERRA XR4x4 (08/88-02/93) B4A/B/C Engine Codes |
|
SCORPIO Mk II (10/94-08/98) BRG Engine Code |
|
GRANADA Mk III (09/86-09/94) BRC/D/E/F/V Engine Codes |
|
TRANSIT (01/91-on) BRT Engine Code |
|
|
| ITEM: | EQUIVALENT TO PAYEN PART No: | PRICE | |
| HEAD GASKET | BT 510 + BT 520 (1 PAIR) | £17.50 | |
| HEAD GASKET SET | DT 510 | £39.00 | |
| BOTTOM END GASKET SET | ET 490 | £19.00 | |
| SUMP GASKET | JJ 458 | £9.75 | |
| INLET MANIFOLD GASKET | JD 5268 | £9.50 | |
| EX MANIFOLD GASKET SET | JE 5020 x 6 | £5.00 | |
| VALVE COVER GASKET SET | JN 662 x 2 | £5.00 |
(LAST UPDATED JULY 2009)
|
Phone: 01908 - 366435 MON- FRI 8.30AM-5.30PM |
|
UNIT 22 BARTON ROAD, WATER EATON IND EST, BLETCHLEY. MILTON KEYNES. MK2 3JW. |
|
PLEASE NOTE: PRODUCTS MAY BE COLLECTED BY APPOINTMENT ONLY! |
|
|