
|
LAND ROVER SERIES 1 - 86 & 107 - 1.5 LITRE PETROL - 1948-51 |
||
| ITEM: | EQUIVALENT TO PAYEN PART No: | PRICE (Excluding VAT): |
| HEAD GASKET | AB 310 | |
| HEAD SET | CB 310 | |
| EXHAUST MANIFOLD | HA 024 | |
| INLET MANIFOLD | JA 530 X 2 | |
| SUMP | JH 262 | |
| VALVE COVER | JM 278 | |
|
LAND ROVER SERIES 1 - 86 & 107 - 2.0 LITRE PETROL - 1951-54 |
||
| ITEM: | EQUIVALENT TO PAYEN PART No: | PRICE (Excluding VAT): |
| HEAD GASKET | AB 940 | |
| HEAD SET | CB 940 | |
| EXHAUST MANIFOLD | HA 024 | |
| INLET MANIFOLD | JA 530 X 2 | |
| SUMP | JH 262 | |
| VALVE COVER | JM 287 | |
|
LAND ROVER SERIES 2/2A/2B/3 - 88-109-110 - 2.25 LITRE PETROL - 1958-on |
||
| ITEM: | EQUIVALENT TO PAYEN PART No: | PRICE (Excluding VAT): |
| HEAD GASKET | AD 770 | |
| HEAD SET | CD 770 | |
| BOTTOM SET | ED 770 | |
| IN/EXHAUST MANIFOLD | JA 323 | |
| SUMP | JH 409 | |
| VALVE COVER | JM 356 | |
|
LAND ROVER SERIES 2A/2B/3 - 109 & 110 - 2.6 LITRE 6-CYL PETROL - 1964-on |
||
| ITEM: | EQUIVALENT TO PAYEN PART No: | PRICE (Excluding VAT): |
| HEAD GASKET | AF 200 | |
| HEAD SET | CF 200 | |
| BOTTOM SET | EF 200 | |
| IN/EX MANIFOLD | HA 205 | |
| SUMP | JH 425 | |
| VALVE COVER | JM 287 | |
|
LAND ROVER SERIES 2A & 2B - 88/109/110 - 2.25 LITRE PETROL - 1961-71 |
||
| ITEM: | EQUIVALENT TO PAYEN PART No: | PRICE (Excluding VAT): |
| HEAD GASKET | AG 210 | |
| HEAD SET | CG 210 | |
| BOTTOM SET | EG 210 | |
| IN/EX MANIFOLD | JA 318 | |
| SUMP | JH 409 | |
| VALVE COVER | JM 350 | |
|
RANGE ROVER V8 - 1970-on |
||
| ITEM: | EQUIVALENT TO PAYEN PART No: | PRICE (Excluding VAT): |
| HEAD GASKET | AG 910 X 2 | |
| HEAD SET | CG 910 | |
| BOTTOM SET | EG 910 | |
| EXHAUST MANIFOLD | JB 792 X 8 | |
| INLET MANIFOLD KIT | JB 894 + KT 232 X 2 | |
| SUMP | JH 434 | |
| VALVE COVER | JM 483 X 2 | |
NO OTHER MODELS - OR GASKETS OTHER THAN THOSE LISTED CURRENTLY AVAILABLE (LAST UPDATED SEPT 06)
|
POSTAGE/SHIPPING & PACKING COSTS: |
| P & P CODE: |
UK: 1ST CLASS POST |
"CITY LINK" NEXT DAY COURIER |
EUROPE: STANDARD AIRMAIL |
EUROPE: INTERNATIONAL SIGN FOR |
WORLDWIDE: STANDARD AIRMAIL |
WORLDWIDE: INTERNATIONAL SIGN FOR |
| JIFFY | £1.65 | £2.10 | £5.60 | £2.46 | £5.96 | |
| A | £2.00 | £2.10 | £5.60 | £2.46 | £5.96 | |
| B | £2.27 | £3.02 | £6.52 | £4.05 | £7.55 | |
| £8.00 | ||||||
| C | £3.27 | £4.02 | £7.52 | £5.05 | £8.55 | |
| ANY CODE | ||||||
| D | £3.70 | £5.19 | £8.69 | £7.33 | £10.83 | |
| UK | ||||||
| E | £4.20 | £6.49 | £9.99 | £9.80 | £13.30 | |
| CUSTOMERS | ||||||
| F | £4.70 | £7.69 | £11.19 | £12.08 | £15.58 | |
| ONLY! | ||||||
| G | £6.74 | £8.89 | £12.49 | £14.36 | £18.05 | |
| H | N/A | £11.49 | £14.99 | £19.30 | £22.80 | |
| I | N/A | £12.69 | £15.88 | £26.92 | £29.42 | |
|
Sorry postage is so expensive, but the rates are set by a greedy ROYAL MAIL not us! |
||||||
|
PAYMENT METHODS: |
|
Sorry, we do not have credit card facilities, however you could make a "Paypal" payment, please see link below. |
| Send a UK Cheque/Postal Order or UK/Overseas Banker's Draft, in GB Pounds payable to "Gaskets for Classics Ltd". |
| Cash accepted by Recorded Delivery Only! |
| Goods despatched immediately on receipt of any of the above methods of payment. |
| Please note we DO NOT accept IBAN/Bank Transfer Payments. |
|
|
|
Phone/Fax 01908 - 366435 |
|
UNIT 22 BARTON ROAD, WATER EATON IND EST, BLETCHLEY. MILTON KEYNES. MK2 3JW. |
|
PLEASE NOTE: PRODUCTS MAY BE COLLECTED BY APPOINTMENT ONLY! |
|
|