
|
STANDARD EIGHT & FLYING EIGHT 1939-48 |
||
| ITEM: | EQUIVALENT TO PAYEN PART No: | PRICE (Excluding VAT): |
| HEAD GASKET | AA 320 | P.O.A. |
| HEAD SET | CA 320 | P.O.A. |
| EXHAUST FLANGE | JE 262 | P.O.A. |
|
STANDARD EIGHT & GOLD STAR (Eng No. CS 82952-on) 1956-59 |
||
| ITEM: | EQUIVALENT TO PAYEN PART No: | PRICE (Excluding VAT): |
| HEAD GASKET | AC 610 | P.O.A. |
| HEAD SET | CC 610 | P.O.A. |
| CONVERSION SET | EC 310 | P.O.A. |
| IN/EX MANIFOLD | JA 285 | P.O.A. |
| SUMP | JH 445 | P.O.A. |
| VALVE COVER | JM 261 | P.O.A. |
|
STANDARD EIGHT (Up to Eng No. CS 82951) 1953-56 |
||
| ITEM: | EQUIVALENT TO PAYEN PART No: | PRICE (Excluding VAT): |
| HEAD GASKET | AC 310 | P.O.A. |
| HEAD SET | CC 310 | P.O.A. |
| CONVERSION SET | EC 310 | P.O.A. |
| IN/EX MANIFOLD | JA 285 | P.O.A. |
| SUMP | JH 445 | P.O.A. |
| VALVE COVER | JM 261 | P.O.A. |
|
STANDARD TEN & GOLD STAR (Eng No. BE 66813-on) 1954-59 |
||
| ITEM: | EQUIVALENT TO PAYEN PART No: | PRICE (Excluding VAT): |
| HEAD GASKET | AC 610 | P.O.A. |
| HEAD SET | CC 610 | P.O.A. |
| CONVERSION SET | EC 310 | P.O.A. |
| IN/EX MANIFOLD | JA 285 | P.O.A. |
| SUMP | JH 445 | P.O.A. |
| VALVE COVER | JM 261 | P.O.A. |
|
STANDARD ATLAS 6 CWT 1955-61 & TEN COMPANION 1959-61 |
||
| ITEM: | EQUIVALENT TO PAYEN PART No: | PRICE (Excluding VAT): |
| HEAD GASKET | AC 610 | P.O.A. |
| HEAD SET | CC 610 | P.O.A. |
| CONVERSION SET | EC 310 | P.O.A. |
| IN/EX MANIFOLD | JA 285 | P.O.A. |
| SUMP | JH 445 | P.O.A. |
| VALVE COVER | JM 261 | P.O.A. |
|
STANDARD VANGUARD & 12 CWT VAN (Up to Eng No. V227770) 1948-53 |
||
| ITEM: | EQUIVALENT TO PAYEN PART No: | PRICE (Excluding VAT): |
| HEAD GASKET | AC 470 or AC 420 (DEPENDANT ON LINER HEIGHT) | P.O.A. |
| HEAD SET | CC 470 | P.O.A. |
| CONVERSION SET | EC 472 | P.O.A. |
| IN/EX MANIFOLD | JA 259 | P.O.A. |
| SUMP SET | HC 016 | P.O.A. |
| VALVE COVER | JM 277 | P.O.A. |
|
STANDARD VANGUARD & 12 CWT VAN (Eng No. V227771-on) 1953-61 |
||
| ITEM: | EQUIVALENT TO PAYEN PART No: | PRICE (Excluding VAT): |
| HEAD GASKET | AC 470 | P.O.A. |
| HEAD SET | CC 470 | P.O.A. |
| CONVERSION SET | EC 510 | P.O.A. |
| IN/EX MANIFOLD | JA 259 | P.O.A. |
| SUMP SET | HC 016 | P.O.A. |
| VALVE COVER | JM 277 | P.O.A. |
|
STANDARD VANGUARD & 12 CWT VAN (Diesel) 1954-56 |
||
| ITEM: | EQUIVALENT TO PAYEN PART No: | PRICE (Excluding VAT): |
| HEAD GASKET | AC 110 | P.O.A. |
| HEAD SET | CC 110 | P.O.A. |
| IN/EX MANIFOLD | HA 013 | P.O.A. |
| VALVE COVER | JM 297 | P.O.A. |
|
STANDARD VANGUARD SPORTSMAN 1956-58 |
||
| ITEM: | EQUIVALENT TO PAYEN PART No: | PRICE (Excluding VAT): |
| HEAD GASKET | AC 510 | |
| CONVERSION SET | EC 510 | |
| IN/EX MANIFOLD | JA 306 | |
| SUMP SET | HC 016 | |
| VALVE COVER | JM 277 | |
|
STANDARD ENSIGN 1957-61 & ATLAS MAJOR 1960-61 |
||
| ITEM: | EQUIVALENT TO PAYEN PART No: | PRICE (Excluding VAT): |
| HEAD GASKET | AD 650 | P.O.A. |
| HEAD SET | CD 650 | P.O.A. |
| CONVERSION SET | EC 510 | P.O.A. |
| IN/EX MANIFOLD | JA 259 | P.O.A. |
| SUMP SET | HC 016 | P.O.A. |
| VALVE COVER | JM 277 | P.O.A. |
|
STANDARD ENSIGN DE-LUXE 1962-63 |
||
| ITEM: | EQUIVALENT TO PAYEN PART No: | PRICE (Excluding VAT): |
| HEAD GASKET | AD 270 | P.O.A. |
| HEAD SET | CD 271 | P.O.A. |
| CONVERSION SET | EC 510 | P.O.A. |
| IN/EX MANIFOLD | JA 259 | P.O.A. |
| SUMP SET | HC 016 | P.O.A. |
| VALVE COVER | JM 277 | P.O.A. |
|
STANDARD VANGUARD SIX 1961-63 |
||
| ITEM: | EQUIVALENT TO PAYEN PART No: | PRICE (Excluding VAT): |
| HEAD GASKET | AE 350 | P.O.A. |
| HEAD SET | CE 350 | P.O.A. |
| CONVERSION SET | EE 350 | P.O.A. |
| IN/EX MANIFOLD | JA 445 | P.O.A. |
| SUMP | JH 370 | P.O.A. |
| VALVE COVER | JM 477 | P.O.A. |
NO OTHER STANDARD MODELS - OR GASKETS OTHER THAN LISTED CURRENTLY AVAILABLE (LAST UPDATED SEPT 06)
|
Phone/Fax 01908 - 366435 |
|
|